Tefcold refrigerator GUC70 INOX BASIC,
SKU: GUC70
CHF 2.344,00 Prezzo regolare
CHF 1.172,00Prezzo scontato
IVA esclusa
Tefcold refrigerator GUC70 INOX BASIC, Made in Denmark
Upright Cooler GN2/1
- Stainless steel cabinet
- Reversible solid door
- Ventilated cooling
- Digital controller and temperature display
- Lock
- Self-closing door
- Adjustable shelves GN2/1
- Strong wheels
- Great value-for-money range
Upright cooler in stainless steel for gastro settings
This value-for-money G-line upright cooler provides great storage space for industrial kitchens. It has adjustable shelves and accepts GN2/1 gastronorm pans. It is highly durable and developed specifically for busy kitchen environments. It is equipped with strong wheels to make it easy to move, e.g. in relation to the daily cleaning. Freezer option available.
Technical Specification:
Measures and Content | |
---|---|
Temperature Range | +2 to +8 °C |
Climate Class | 4 |
Gross / Net Weight | 145 / 120 kg |
Gross / Net Volume | 565 / 528 l |
Design and Material | |
Castors | 4 wheels, 2 with brake |
Exterior Finish | SS201 |
Interior Finish | SS201 |
Interior Light | No |
Lock | Yes |
Door No & Type | 1 hinged self-closing solid door |
Door Reversible | Yes |
Shelves No & Type | 3 wire shelves |
Shelf Color | White |
Shelf Dimensions | GN2/1 |
Max load on Shelves | 110 kg/m² |
Cooling and Functions | |
Type of Controller | Electronic |
Type of Cooling | Ventilated |
Type of Defrost | Automatic |
Refrigerant | R290 |
Refrigerant Charge | 90 g |
Thermometer | Yes |
Power and Consumption | |
Energy Class | |
Energy Consumption | 1.22 kWh/24h |
Annual Energy Cons. | 445 kWh/year |
Input Power | 255 W |
Voltage / Frequency | 220-240/50 V/Hz |
Noise Level | 45 dB(A) |
Dimensions | |
Internal Dimension (WxDxH) | 560 x 680 x 1380 mm |
External Dimension (WxDxH) | 680 x 845 x 2000 mm |
Packed Dimension (WxDxH) | 720 x 880 x 2050 mm |
40ft Container Load | 42 pcs |
Non ci sono ancora recensioniDicci cosa ne pensi.
Lascia una recensione prima degli altri.